Flight (1-week return for 1 person from London Heathrow) | Cost in THB | Cost in GBP |
---|---|---|
Etihad Airways (includes stopping point in Abu Dhabi) | 29,287.12 | £665.00 |
Oman Air (includes stopping point at Muscat) (includes stopping point at Amman Queen Alia) | 30,872.59 | £701.00 |
Royal Jordanian | 31,929.57 | £725.00 |
Malaysia Airlines (includes stopping point at Kuala Lumpur) | 34,395.85 | £781.00 |
EgyptAir (Includes stopping point at Cairo) | 36,069.4 | £819.00 |
Accommodation per week | Cost in THB | Cost in GBP |
Small Guesthouse (Traditional Thai accommodation/cheapest) | 1,050 | £23.84 |
3* Hotel Room (cheapest average at) | 5,600 | £127.15 |
5* Hotel Room | 21,000 | £476.93 |
Food Products | Cost in THB | Cost in GBP |
Meal at an inexpensive Restaurant | 60 | £1.36 |
3 Course meal for 2 at a mid-range restaurant | 600 | £13.65 |
Local Beers (0.5 litres) | 60 | £1.36 |
Imported Beer (0.33 litre) | 100 | £2.27 |
Coke | 19 | £0.43 |
Bread from the market | 38.79 | £0.88 |
Milk from the market | 51.37 | £1.17 |
Pack of cigarettes from the market | 120 | £2.73 |
Potatoes (1 kg) from the market | 46.91 | £1.07 |
Water (1.5 litre) from the market | 16.21 | £0.37 |
Chicken (1kg) from the market | 94.76 | £2.16 |
Eggs (12 pack) from the market | 52.39 | £1.19 |
Transport | Cost in THB | Cost in GBP |
Local Transport (one way) | 25 | £0.57 |
Monthly pass for public transport | 1000 | £22.75 |
Taxi Price Tariff | 35 | £0.80 |
Fuel (1 litre) | 28.05 | £0.64 |
Tuesday, 5 December 2017
A Price Comparison: Thailand vs United Kingdom (Cost of Living)
For everything that Thailand has to offer you would think travelling or even living in the country would be expensive. The fact of the matter is that the cost of living in Thailand is 36% less than in the UK. If you are looking to make the move, rent is a massive 49.67% less than it is back here. But how much does it really cost to stay in Thailand for a week? Continue reading to discover a breakdown of average prices in Thailand.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment